Edelstahlbleche 1.4301 (DIN EN ISO 9445)
Maßtoleranzen nach DIN EN ISO 9445
kaltgewalzt oder warmgewalzt
gebürstet oder geschliffen
Abmessung in mm | Gewicht | einseizig geschliffen Korn 240/230 | einseitig gebürstet und Schutzfolie* | einseitig marmoriert und Schutzfolie* | |
Dicke | Dicke x Breite x Länge | Kg/Tafel | und Schutzfolie* | ||
0,5 | 0,50 x 1000 x 2000 | 8 | x | x | |
0,8 | 0,80 x 1000 x 2000 | 12,8 | x | x | |
0,80 x 1250 x 2500 | 20 | x | x | ||
0,80 x 1500 x 3000 | 28,8 | x | |||
1 | 1,00 x 1000 x 2000 | 16 | x | x | x |
1,00 x 1250 x 2500 | 25 | x | x | x | |
1,00 x 1500 x 3000 | 36 | x | x | x | |
1,25 | 1,25 x 1000 x 2000 | 20 | x | x | |
1,25 x 1250 x 2500 | 31,3 | x | x | ||
1,25 x 1500 x 3000 | 45 | x | x | ||
1,5 | 1,50 x 1000 x 2000 | 24 | x | x | x |
1,50 x 1250 x 2500 | 37,5 | x | x | x | |
1,50 x 1500 x 3000 | 54 | x | x | x | |
2 | 2,00 x 1000 x 2000 | 32 | x | x | x |
2,00 x 1250 x 2500 | 50 | x | x | x | |
2,00 x 1500 x 3000 | 72 | x | x | x | |
2,5 | 2,50 x 1000 x 2000 | 40 | x | x | |
2,50 x 1250 x 2500 | 62,5 | x | x | ||
3 | 3,00 x 1000 x 2000 | 48 | x | x | |
3,00 x 1250 x 2500 | 75 | x | x | ||
3,00 x 1500 x 3000 | 108 | x | x | ||
4 | 4,00 x 1000 x 2000 | 64 | x | x | |
4,00 x 1250 x 2500 | 100 | x | x | ||
4,00 x 1500 x 3000 | 144 | x | x | ||
5 | 5,00 x 1000 x 2000 | 80 | x | ||
6 | 6,00 x 1000 x 2000 | 96 | x | ||
8 | 8,00 x 1000 x 2000 | 128 | x |
*Schutzfolie wahlweise UV-beständig oder Laserfolie.
Beidseitiges Schleifen und Bürsten kurzfristig möglich.
Andere Abmessungen und Werkstoffe ebenfalls lieferbar.